File: //proc/stat
cpu 226600751 14428701 108987976 623750718 4985520 6521139 11915402 0 0 0
cpu0 13162002 739672 6857738 39569740 293646 401088 1314895 0 0 0
cpu1 13541138 821052 6886728 39103070 297099 401709 1276725 0 0 0
cpu2 13575789 824992 6899041 39086906 300923 399481 1244967 0 0 0
cpu3 13498094 833981 6874932 39167193 303786 399706 1255286 0 0 0
cpu4 13506715 809730 6886563 39186494 297049 398447 1248067 0 0 0
cpu5 13442364 814833 6878812 39274210 295712 395613 1233170 0 0 0
cpu6 15110318 1009776 6885069 38446574 313465 387493 160932 0 0 0
cpu7 15117934 973098 6864670 38485761 323737 387754 161747 0 0 0
cpu8 15042166 1036979 6723903 38673876 327208 367099 149649 0 0 0
cpu9 14934660 1036835 6726735 38579704 319199 573955 148577 0 0 0
cpu10 15040249 1032412 6749797 38657719 330300 365764 148143 0 0 0
cpu11 15061466 1008098 6726092 38687946 326754 366230 148394 0 0 0
cpu12 14976431 975310 6720623 38812569 322894 365328 147853 0 0 0
cpu13 15009092 991732 6705685 38770188 332308 365057 147991 0 0 0
cpu14 12312256 712253 6852029 39665756 302391 571442 1870702 0 0 0
cpu15 13270071 807939 6749551 39583004 299044 374963 1258296 0 0 0
intr 13227928127 38 9 0 0 0 0 0 0 1 0 0 0 52 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 291403036 666836693 106283794 95044974 96222121 94035471 97788497 97985643 93760164 0 306329 97500 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 8164045019
btime 1772021879
processes 214594449
procs_running 4
procs_blocked 0
softirq 8282060759 1 475444133 113828 1393253791 289009660 0 20831833 481236339 212433 1326991445